The Tippecanoe Red Devils are receiving state recognition in the initial AP State Polls.
The varsity girls are currently ranked #6 in the Div. II Poll. The girls are currently 10-0 and return to action Wednesday, Jan. 20th @ Greenville.
Division II
1. Thornville Sheridan (10-0) 170
2. Napoleon (9-1) 160
3. Alliance Marlington (11-1) 99
4. Granville (14-1) 93
5. McArthur Vinton County (13-1) 82
6. Tipp City Tippecanoe (10-0) 80
7. Lima Bath (13-2) 79
8. Shaker Heights Laurel (8-3) 68
9. Circleville (9-2) 57
10. Poland Seminary (11-1) 28
Others receiving 12 or more points: Norton 26, Canal Fulton NW 26, Roger Bacon 25, Perry 19, Bryan 17, Dresden Tri-Valley 15, Bellevue 15, Dayton Carroll 13
The varsity boys are currently ranked #4 in the Div. II Poll. The boys are currently 11-0 and return to action on Wednesday, Jan. 20th vs. Greenville.
DIVISION II
1 Lima Shawnee (13-0) 183
2 SVSM (10-1) 175
3 Rossford (10-0) 118
4 Tipp City Tippecanoe (10-0) 104
5 Hamilton Ross (12-1) 98
6 Jonathon Alder (9-0) 75
7 Warrensville Hts. (8-1) 60
8 Shelby (10-1) 51
9 Buchtel (6-1) 50
10 Vincent Warren (7-1) 37
Others receiving 12 or more points: Jackson 28, Woodward 27, Logan Elm 17